Alpha CD30S






| ID | Part Number | Part Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 1.018956 / E96-565 | Burner | ||
| 2 | 1.019247 / E96-566 | Main injector 6.6 mm | ||
| 3 | 1.018593 / E96-567 | Primary heat exchanger | ||
| 4 | 1.011846 / E94-410 | Gas valve - Honeywell VK4115V | ||
| 5 | 1.015610 / E57-666 | Pump | ||
| 6 | 1.016623 / E96-569 | Fan assembly | ||
| 7 | 1.017496 / E76-320 | Primary pressure switch | ||
| 8 | 1.017788 / E94-412 | PCB | ||
| 9 | 1.012067 / E94-413 | Flue thermostat | ||
| 10 | 1.018162 / E94-414 | Ignition generator | ||
| 11 | 1.012477 / E94-415 | Transformer | ||
| 12 | 1.015970 / E76-317 | Temperature sensor | ||
| 13 | 1.6098 / E76-378 | Fuse F2A | ||
| 14 | 1.013931 / E96-571 | PCB fuse F315mA | ||
| 15 | 1.018031 / E94-416 | Overheat thermostat | ||
| 16 | 1.015394 / E57-702 | Expansion vessel 8 Litre | ||
| 17 | 1.011126 / E57-703 | Pressure relief valve 3 bar | ||
| 18 | 1.010771 / E57-709 | Automatic air vent | ||
| 19 | 1.016151 / E57-710 | Pressure gauge | ||
| 20 | 3.013626 / E94-417 | Ignition electrode and lead | ||
| 21 | 1.016779 / E94-418 | Ignition electrode | ||
| 22 | 1.019293 / E96-572 | Flame sensing electrode and lead | ||
| 23 | 3.012801 / E65-498 | By-pass assembly | ||
| 24 | 1.014732 / E94-420 | Combustion chamber insulation panel front | ||
| 25 | 1.011844 / H01-874 | Condensate trap |
